| Soups | (Cup) | (Bowl) | ||
| 1. | Egg Drop Soup ............................................................................. | 1.75 | 3.50 | |
| 2. | Hot & Sour Doup ......................................................................... | 1.75 | 3.50 | |
| 3. | Wonton Soup ............................................................................... | 1.75 | 3.50 | |
| 4. | Vegetable Soup (For 2) ................................................................ | ......... | 4.50 | |
| 5. | House Wonton Soup (For 2) ...................................................... | ......... | 6.50 | |
| 6. | Deluxe Seafood Soup (For 2) ...................................................... | ......... | 7.50 | |
| Dumpling Steamed or Pan Fried |
||||
| DP1. | Pork Dumpling (6) ........................................................................ | 5.95 | ||
| DP2. | Shrimp Dumpling (6) .................................................................... | 5.95 | ||
| DP3. | Vegetable Dumpling (6) ............................................................... | 5.95 | ||
| DP4. | Szechwan Spicy Dumpling (6) ................................................... | 5.95 | ||